The Land Marks Established by Tata Steel in Metalliferrous Mining |
Year | Description |
1909 | Discovery of Deposit at Joda East |
1917 | Discovery of Deposit at Noamundi |
1917 | Discovery of Deposit at Khondbond |
1925 | Manual Mining commenced at Noamundi |
1935 | Manual Mining commenced for Manganese at Khondbond |
1940's | Installation of Mono Cable Ropeway, Partial Mechanisation at Noamundi |
1949 | Discovery of Chrome Deposit at Sukinda |
1952 | Mining Lease Obtained at Sukinda |
1953 | Mechanised Section Opened at Noamundi
Primary / Secondary Crusher & Washing Plant at Noamundi
First Heavy Media Separation plant for Iron Ore Installed at Noamundi |
1958 | Mechanised Mining Operations with Bi-cable ropeway commenced at Joda East |
1960 | Manual Mining started at Sukinda. |
1962 | Manual Mining commenced at Gomardih. |
1965 | Secondary Crushing & Wagon Loading facilities for unwashed ROM at Joda East |
1967 | Large scale Mechanisation & Beneficiation of Iron Ore at Noamundi.
First Slime pond in India-- prevention of pollution at Noamundi. |
1970 | Mining for Friable ore Started due to increase in market demand at Sukinda |
1971 | Installation of Pelletising Plant to use blue dust at Noamundi |
1978 | Partial mechanisation at Gomardih |
1980 | Pelletising Plant Closed at Noamundi |
1980 | Mine mechanization at Sukinda |
1989 | Installation of Dry circuit material Processing Plant at Noamundi |
1990 | Commissioning of Chrome ore Beneficiation Plant at Sukinda |
1992 | Installation of Primary Crusher for Dry Circuit Material at Noamundi |
1994 | Washing Plant with Dust Suppression & Dust Extraction System and Quick Loading Facilities at Joda East Construction of Zero Discharge Slime Pond Joda East. |
1994 | Mine Development for Iron Ore at Khondbond |
1994 | Chrome ore Beneficiation Plant Certified with ISO-9002 at Sukinda |
1995 | Mechanised Production Commenced at Khondbond |
1995 | Fully Mechanised Operations Commenced at Gomardih |
2000 | Production of pyroxenite at Sukinda |
2001 | 2nd Slime dam constructed with Multi discharge point systems at Joda East |
2001 | Dry Fog Dust suppression system installed at Khondbond |
2002 | First Slime pond in Mined out Area - A Total conservation effort at Noamundi |
2004 | Expansion at Noamundi |
2005 | Jigging Plant Commissioned at Noamundi |
2005 | Hydrocyclone Commissioned at Noamundi & Joda East |
2005 | Expansion and modernization of Chrome Ore Beneficiation Plant at Sukinda |
No comments:
Post a Comment