| 01. NAME OF BLOCK | : NOAMUNDI |
| 02. NAME OF B.D.O/ C.O | : MR. MURLI MANOHAR PRASAD, BDO : MR. MURLI MANOHAR PRASAD, CO |
| 03. GEOGRAPHICAL AREA | : 42,763 ACRE |
| 04. RAILWAY STATION | : 1. PADAPAHAR 2. NOAMUNDI 3. BARAJAMDA : 4. GUA 5. KIRIBURU 6. KARM PADA |
| 05. MAJOR MINERALS | : 1.IRON ORE 2.MANGANESE |
| 06. MAJOR CROPS | : PADDY |
| 07. TRIBAL LANGUAGE | : HO |
| 08. TRIBAL CULTURE | : HO |
| 09. LITERACY RATE | : 44 % |
| 10. SEX RATIO | : 954 Female per 1000 Male |
| 11. TOTAL POPULATION | : 99925 |
| 12. NO.OF P.S. | : 4 |
| 13. EASIEST ACCESSIBLE MEANS FROM DIST. H.Q. | : BUS, RAIL |
| 14. DISTANCE OF BLOCK H.Q.FROM DISTRICT H.Q. | : 64 KM |
Saturday, 9 April 2011
Noamundi At A Glance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment